|
| |
2002 PERFORMANCE BLUES FEST 5K RUN/WALK
6 APR 2002
Overall Run Results List
|
RUN - FEMALE RESULTSOverall
1 20 Lynette Sobehart,23 23:49
Masters
1 23 Susan Branley,55 24:15
13 & Under
1 67 dorothy mckay,11 34:22
14 - 19
1 72 NANCY STRICKLAND,19 35:00
20 - 25
1 29 MELISSA CARTER,23 25:25
2 31 jenifer greenaugh,24 25:56
3 75 CAROLYN KOMPERDA,25 36:50
4 76 KRISTY ROBINSON,24 39:02
26 - 29
1 34 debra azuskin,29 26:15
2 47 JAQUELYN LUNDY,27 28:14
3 70 jennifer culbertson,27 34:30
4 77 EMILY BROWN,27 39:23
30 - 34
1 69 TAMARA DUNCAN,31 34:23
35 - 39
1 27 patti lanz-smith,39 25:17
2 35 kelly smith,36 26:24
3 40 VICKI CHOINSKI,38 27:14
4 61 KAROL ECKEL,36 32:12
5 66 marie huber,37 33:58
6 73 susan stanley,37 35:27
40 - 44
1 28 cathy reidy,43 25:20
2 51 BRENDA SCHWELLING,40 29:58
3 57 barbara whitter,44 30:45
4 62 tamara mcclaran,44 32:40
5 83 MARGO MOEHRING,44 41:43
45 - 49
1 48 mary o'nan,49 28:39
2 58 dianne delay,49 30:52
3 65 mary warde,48 33:29
50 - 54
1 36 donna rettini,50 26:26
2 64 darlene cassada,52 33:16
3 79 SHANNON TAYLOR,50 39:25
55 - 59
60 - 64
1 53 SUSAN WALLACE,60 30:28
2 59 shirley buzzeo,60 30:54
3 85 margaret ricketts,62 44:21
|
BLUES FEST 5K RUN/WALK
4/6/2002
RUN - MALE RESULTS
Overall
1 1 PATRICK McKEEFERY,49 20:14
Masters
1 3 Cyril Kidder,46 20:22
13 & Under
1 80 jake pretzell,07 39:35
14 - 19
1 13 david stanley,15 22:14
2 19 brian murray,17 23:43
3 46 THOMAS EVERIDGE,14 28:09
20 - 25
1 2 james stephens,24 20:20
2 9 john machinski,23 21:13
3 12 JEFFREY HOLLENBACH,24 22:09
4 16 ADAM CAWLFIELD,23 22:51
5 26 adam goffrier,23 25:15
6 50 JEREMY ROBINSON,25 29:55
26 - 29
1 4 JEFFREY COLVIN,26 20:26
2 11 josh cassada,28 22:00
3 24 patrick rascoe,29 24:25
4 32 christopher graham,28 25:59
5 52 mike lapke,26 30:10
30 - 34
1 6 kevin larrbee,31 20:03
2 21 CURTIS DUNCAN,31 23:55
3 37 eric adloff,32 26:28
4 55 MIKE PORKERT,32 30:30
5 74 WAYNE BROWN,32 36:30
35 - 39
1 5 cory courtney,38 20:29
2 17 RANDY HILL,39 23:04
3 30 doug pratt,37 25:47
4 41 pete ironside,38 27:20
5 63 stephan michalek,38 32:56
6 71 rob paulger,37 34:39
40 - 44
1 8 david hill,40 20:35
2 15 MIKE NATICCHIONI,43 22:50
3 18 roger vandusew,42 23:30
4 39 gene schmit,42 26:46
5 81 TOM EVERIDGE,40 40:12
45 - 49
1 7 jim hanson,48 20:30
2 10 steve austin,46 21:33
3 22 bob divittorio,46 23:56
4 54 LAYNE WALLACE,47 30:29
5 68 andy mckay,45 34:22
6 84 robert sharpe,46 42:18
50 - 54
1 25 LAWRENCE ROBERTS,54 25:00
2 33 JOE BUTLER,54 26:04
3 38 ROBERT HAYES,53 26:35
4 43 ram eyyunni,53 27:35
5 78 GARY TAYLOR,50 39:24
55 - 59
60 - 64
1 14 jim steele,61 22:38
2 42 leo sheckells,62 27:22
3 44 chet suhoski,61 27:41
4 45 jerry vance,62 27:59
5 49 louie legum,60 29:16
65 - 69
1 56 al saffer,67 30:36
70 & Over
1 60 joe connolly,77 31:40
2 82 jere moore,70 40:12
|
| |
|
Return to main RESULTS page |
|
Return to Performance
MultiSports Home |
|