PERFORMANCE BEACH FEST 5K RUN/WALK
APRIL 28, 2001 -- Jacksonville Beach, FL

The 2001 USA Track & Field 5K State Championship

        RUN - FEMALE RESULTS
                                             
Overall
      1  30 CINDY KIDDER,42            24:30
Masters
      1  33 ROBIN HAYTER,46            25:01
13 & Under
      1  58 MORGAN JONES,10            28:27
      2  90 CHELSEY THOMPSON,11        43:57
20 - 25
      1  43 BROOKE BRANESKY,22         26:42
      2  67 MEREDITH TROMBLY,20        29:53
      3  68 ELISABETH BARNES,25        29:54
26 - 29
      1  55 HANNAH ADDINGTON,29        28:08
      2  69 CAROLYN CROWLEY,29         29:54
      3  77 KIMBERLY TASHLEIN,29       31:29
      4  89 WENDY PICKEL,29            43:55
30 - 34
      1  42 JULIE EDGAR,32             26:00
      2  45 DELORIS BORTZ,34           26:50
      3  63 JENNIFER HARDIN,32         29:38
      4  70 WHITNEY WIRMAN,30          30:11
      5  72 LINDA GOMEZ,30             30:36
      6  78 KAREY CAPASS,31            31:33
      7  80 KIMBERLY NIESSEN,33        31:36
35 - 39
      1  39 VICKI CHOINSKI,37          25:22
      2  47 CARI MABRY,39              27:04
      3  53 SUE OWEN,39                27:57
      4  73 MARY LEWIS,36              30:37
      5  79 ALISA ABBOTT,38            31:34
40 - 44
      1  51 TINA HOLTSINGER,43         27:50
      2  82 TAMARA MCCLARAN,43         32:13
45 - 49
      1  54 LYNNE MARSHALL,45          27:58
      2  66 JUDITH EVANS,45            29:51
50 - 54
      1  65 NANCY MORRIS,50            29:42
      2  87 SHIRLEY MORRISSEY,51       36:23
55 - 59
      1  71 SUSAN WALLACE,59           30:13

                     
            RUN - MALE RESULTS

Overall
      1   1 GEORGE SCHROEDER,30        16:50
Masters
      1   4 ROBERT TORCHIA,50          18:54
14 - 19
      1  12 JOSHUA REVELS,15           20:50
      2  27 BRIAN MURRAY,16            24:17
20 - 25
      1   2 DEWITT REVELS,21           18:44
      2   3 BRADLEY LYNN,23            18:46
      3   5 JAMES STEPHENS,23          19:00
      4   6 STEVEN ALFONSO,25          19:09
      5  11 CHRISTOPHER JONES,24       20:48
26 - 29
      1  13 DEAN KROM,27               20:55
      2  37 JOHN FITZPATRICK,29        25:15
30 - 34
      1   8 DAN SAYDER,33              19:52
      2  20 JOHN TOMPKINS,33           22:21
      3  22 MIKE ANDERSON,32           23:29
      4  23 JOHN LEWIS,33              23:36
      5  28 BILL ZIMMER,34             24:21
      6  36 WILLIE JONES,33            25:14
      7  41 JEFF GRAYDON,32            25:45
      8  46 EDDIE TRINIDAD,30          27:03
      9  60 ANTHONY CANDELINO,33       28:43
     10  64 WINN HARDIN,33             29:42
     11  75 STEVE KNUSE,32             31:16
     12  76 MICHAEL PORKERT,31         31:18
35 - 39
      1  31 CHUCH LINDSEY,38           24:47
      2  32 DANIEL BENEFIEL,39         24:48
      3  38 DAVID HERRON,36            25:19
      4  49 CHRISTOPHER JOSEPH,39      27:18
      5  83 RICHARD MEYERS,39          32:55
      6  85 CHRIS JOHNS,36             33:36
40 - 44
      1  16 ROBERT WELCH,44            21:14
      2  17 MICHAEL REININGER,40       21:24
      3  24 ROGER VANDUSEN,41          23:47
      4  26 DANA CHAMBERLAIN,44        23:55
      5  34 HOWARD THOMPSON,44         25:09
      6  44 JOE KLEINRICHERT,42        26:44
      7  56 MARK LEWIS,44              28:25
      8  61 COLIN MEAD,44              28:46
      9  62 DARIA YOUNCE,44            28:48
     10  74 ARTURO SANCHEZ,40          30:41
     11  81 JIMMY RYAN,41              31:56
     12  86 JOE DILL,40                34:48
45 - 49
      1   9 STEVE LANCASTER,46         19:53
      2  14 RONNIE BROWN,49            20:58
      3  15 DAVID NYQUIST,48           21:03
      4  18 BOB YOUNG,45               21:45
      5  25 ALAN SLAUGHTER,47          23:52
      6  52 MICHAEL STREEBING,47       27:53
      7  84 LAYNE WALLACE,46           33:19
50 - 54
      1   7 CRAIG HARMS,50             19:43
      2  10 HERB TASKETT,53            20:21
      3  29 SANDY ALPHONSO,52          24:26
      4  40 AL COOKSEY,53              25:40
      5  48 VIC DIENES,50              27:16
      6  50 JOE BUTLER,53              27:49
55 - 59
      1  35 JOHN GAUER,57              25:10
      2  59 TED KUMIK,56               28:30
60 - 64
      1  21 HAL LERCH,63               22:41
65 - 69
      1  57 AL SAFFER,66               28:25
70 & Over
      1  88 ERNIE HEISHMAN,70          38:14
     

Back to RESULTS Page

To EVENT CALENDAR Page