Right Whale Results
Home Up Performance - Main Event Calendar PM Race Services Volunteering Training Activities

Home
Up

RIGHT WHALE FEST 5K RUN / 2.5K WALK
November 19, 2011

Thanks to all the runners and walkers --- and volunteers -- from all the organizations at the Right Whale Festival and everyone working with Performance Multisports to put on the run. With your participation we made this weekend a success by coming out and supporting all the activities --  and especially celebrating the migration along our coastline by the Right Whales!
        2011 RUN - FEMALE RESULTS
Overall
      1   5 SALLY CHAPPELL,49          21:44
Masters
      1  17 LISA HANRATTY,45           24:51
14 - 19
      1  20 KRISTY HIMMLER,18          25:40
      2  40 MADISON HIMMLER,14         29:00
20 - 25
      1   7 JENNA SARCHIO,23           22:57
      2  32 COURTNEY HOUSTON,21        27:15
      3  53 CHRISTINA WALKER,25        30:26
      4  54 CHEYANNE RUBEN,23          30:32
      5  61 MORGAN BELFER,22           31:05
      6  70 SARA SKRZYPEK,23           32:27
      7  71 LEAH PALESTRANT,25         32:28
      8  75 STEPHANIE BATES,22         32:44
      9  90 LEANNA THOMMES,22          34:39
     10  92 PAIGE RICE,24              35:21
     11  97 BRIGETTE SCHWORER,22       36:07
     12  99 ANDREA SKIRBST,22          36:28
     13 100 BRITTANY EVANS,21          36:51
     14 104 CALIEGH GRAHAME,21         39:25
26 - 29
      1  10 BREANNA KORSMAN,28         23:17
      2  28 DANIELLE FEDOR,27          26:29
      3  29 SHANON GATES,27            26:38
      4  33 KRIS AMATULI,27            27:36
      5  41 STEPHANIE EMR,28           29:09
      6  55 ELIZABETH POOLE,26         30:38
      7  66 KATE MITCHELL,26           31:53
      8  85 AMANDA RYNCARZ,26          33:43
      9  88 KRISTANN BELL,29           34:20
     10  89 MIRIAH ROSSETTI,27         34:24
     11  93 KATIE SUTTER,27            35:21
     12  94 WMILY KAHN,29              35:37
     13  96 ANGEL BELANGER,26          36:05
     14  98 AMIE WELDEN,26             36:12
30 - 34
      1  26 CASSANDRA ANDERSON,30      26:22
      2  27 TINA SHARIFF,34            26:27
      3  31 TIFFANY KOVACS,31          27:09
      4  35 TONI RUFFINO,31            28:13
      5  37 JANICE BROWN,30            28:24
      6  82 KRYS O'ROURKE,34           33:31
      7  87 WHITNEY HARPER,30          33:54
      8 102 LAUREN CHASE,30            37:33
35 - 39
      1  18 ELIZABETH DANBERG,35       24:59
      2  23 NADIA GORDON,37            25:49
      3  45 KELLY LOMAX,37             29:45
      4  50 DANIELLE CLARK,35          30:09
      5  69 AMY TURCI,37               32:15
      6  77 TIFFANY SCHINTGEN,38       32:46
      7  80 AMY COURTNEY,38            33:06
      8  83 KRISTA TOWER,35            33:33
      9 110 LARA ESTERSON,37           42:19
40 - 44
      1  49 LISA MULLIS,43             30:06
      2  65 LISA HILL,41               31:53
      3  74 SHERI LOWDENSLAGER,43      32:36
      4  91 CAROL OCAMPO,41            34:42
      5 103 CARRIE THOMAS,44           38:32
      6 108 JULIE VINSON,43            41:30
      7 112 ANGELA NAPOLITAN,43        45:47
45 - 49
      1  43 KIMBERLY DODD,49           29:14
      2  72 ANGELA BARBER,48           32:28
      3 113 ADRIENNE BROOKS,49         47:21
50 - 54
      1  36 GABRIELA GREER,53          28:20
      2  60 PAULA BELFER,52            31:04
      3  86 PANCLEY SKINDIUL REYE,50   33:44
      4 101 MARGO MOEHRING,54          37:33
      5 107 JEANNIE MATTESON,52        40:21
55 - 59
      1  48 SANDY EBERT,55             29:52
      2  51 ROSALINA HOFFMAN,59        30:12
      3  95 MARCIA FUNDERBURK,56       35:54
      4 115 BETHANY WERSTLER,58        48:54
60 - 64
      1  63 MARY RIECKS,61             31:40
         2011 RUN - MALE RESULTS
Overall
      1   1 STEVEN PORTER,31           19:50
Masters
      1   6 DAVE HILL,50               22:00
13 & Under
      1   8 JARED MATTESON,10          22:59
      2  21 RENNAN HIMMLER,12          25:42
      3  79 HUNTER GOYETTE,13          33:00
      4 105 GANNON THOMAS,11           39:25
20 - 25
      1   2 MARTIN DURKIN,25           20:22
      2   4 CASEY QUAST,22             21:39
      3  39 LUCAS MEERS,23             28:38
      4  47 JEREMY VEALE,22            29:47
26 - 29
      1  16 ROBERT WITTE,29            24:41
      2  42 RICHARD CHEWNING,29        29:14
      3  56 MAURICE VAUGHAN,29         30:47
      4  67 PATRICK HARNETT,27         31:56
30 - 34
      1  12 CRIS POARCH,33             23:35
      2  14 MATTHEW MERRILL,33         24:08
      3  34 MARK SCHREIBER,30          27:43
      4  59 NATHAN KAHN,30             31:04
35 - 39
      1   3 JOHN KOVACS,38             21:15
      2  11 PATRICK AARONSON,39        23:26
      3  22 SHAKEEB SHARIFF,39         25:47
      4  58 JASON SLABAUCT,35          30:55
      5  68 LUCAS TURCI,36             32:10
      6  84 JOEL TOWER,37              33:34
      7 111 KRIS ESTERSON,37           43:24
40 - 44
      1  13 STEVE KIRSCHE,44           23:51
      2  46 RAMIRO NAVA,43             29:46
      3  52 CHRIS GIESEN,40            30:21
      4 106 ROBERT THOMAS,43           40:02
45 - 49
      1  15 TIM HAMBY,47               24:20
      2  64 RICHARD HILL,45            31:52
      3  78 DAVID HALL,46              32:47
      4 114 SONNY TOMLINSON,47         48:54
55 - 59
      1   9 ROBERT WELCH,55            23:16
      2  24 ROBERT EBERT,55            25:52
      3  25 STEVE BRUCE,55             26:11
      4  73 JEFF GUY,55                32:36
      5  81 BOBBY HICKMAN,57           33:30
60 - 64
      1  19 CRAIG HARMS,61             25:13
      2  30 NICK ROSSETTI,60           26:55
      3  38 ROBERT SMITH,60            28:31
      4  44 GLENN LANDERS,60           29:28
      5  57 JOE BUTLER,64              30:52
      6  76 JOHN MCCALLMAN,61          32:46
      7 109 WAYNE MULLIS,62            41:36
70 & Over
      1  62 AL SAFFER,77               31:05

RIGHT WHALE FEST 5K RUN/2.5K WALK
November 20, 2010

Our thanks to all the runners and walkers, from all the organizations at the Right Whale Festival and everyone working with Performance Multisports to put on the run. With your participation we made this weekend a success by coming out and supporting all the activities --  and especially the Right Whales!
          RUN - FEMALE RESULTS
Overall
      1  10 JENNIFER DEW,34            26:33
Masters
      1  28 MICHELLE DAEGE,44          30:19
13 & Under
14 - 19
20 - 25
      1  13 ERIN MURRAY,20             27:28
      2  14 ALLIE YOCUM,22             27:33
      3  16 LAURA KERPOVICH,20         28:03
      4  20 KATHERINE SARGENT,25       28:22
      5  26 HILARY GRIFFIN,24          30:05
      6  33 JESSICA PUSKARICH,24       30:27
      7  43 JAMIE VANDERBAAN,22        32:10
      8  49 JAIME LEE,25               35:14
      9  60 JANE HAN,21                36:57
26 - 29
      1  21 JACKIE HANSON,26           28:51
      2  27 LISA ECKERT,26             30:15
      3  31 JANICE BROWN,29            30:25
      4  34 MANISHA PATEL,28           30:28
      5  36 KARLA VELASQUEZ,27         30:36
      6  41 MARISSA BASS,26            31:50
      7  42 STACIE AUVENSHINE,29       32:04
      8  61 KIMBERLY KRETSCHMAN,28     37:10
      9  67 JENNIE DAVIS,26            40:37
     10  70 CHANDRA BOLEY,28           42:31
30 - 34
      1  35 KIMBERLY SMITH,30          30:33
      2  37 NOEL TAKEVCHI,30           30:37
      3  38 KELLY LUECKERT,30          30:40
      4  50 VANESSA AARONSON,32        35:16
      5  58 ELIZABETH EICHEL,33        36:50
      6  66 DANA WELCH,33              40:25
      7  69 CHRISTI GIFFORD,34         42:01
35 - 39
      1  19 NADIA GORDON,36            28:16
      2  23 ADRIENNE ATKINS,39         29:23
      3  38 TARA KUSS, 36              30:41                     4  39 JENNIFER WESELY,38         30:47
      5  47 HEATHER MACDONALD,38       33:48
      6  65 MONICA WEBB,36             39:49
40 - 44
      1  40 SARAH DAVIDSON,41          31:31
      2  53 SUSAN INGRAM,43            36:36
      3  55 JOANNE WORZALA,42          36:42
      4  56 LISA BRUBAKER,42           36:46
      5  62 JENNIFER AMY,41            37:49
      6  63 KRISTINA BROOKINS,40       39:14
      7  64 JULIE PRANGLEY,40          39:28
      8  73 SHIRLEY MCINTOSH,43        51:27
45 - 49
      1  51 VICKI CHOINSKI,47          35:22
55 - 59
      1  57 RUTH SMITH,56              36:49
60 - 64
      1  45 MARY JEAN LAST,60          32:41
      2  72 PAM JEWELL,60              50:06
 Right Whale 5K Run -- 2010 -- RUN - MALE RESULTS
Overall
      1   1 MARTIN DURKIN,24           22:56
Masters
      1   2 BERNIE CANDY,62            23:08
13 & Under
14 - 19
      1  71 CHRISTIAN GIULIANO,17      50:05
20 - 25
      1   3 BRIAN MURRAY,25            24:04
      2  12 JONATHAN GRAY,25           27:07
26 - 29
      1   8 RICHARD CHEWNING,28        25:54
      2  15 MAURICE VAUGHN,28          27:54
      3  18 JACK HANSON,29             28:14
      4  30 MARK SCHREIBER,29          30:24
      5  32 VIDAL YNOSENCIO,27         30:26
      6  46 SHANE LAFLEUR,29           33:20
      7  52 PRIYESH PATEL,27           36:04
30 - 34
      1   5 MARK DEW,33                25:12
      2  17 BARLOW MATHESON,33         28:07
      3  22 WILLIAM ALEY,30            29:15
      4  48 PAUL TRENTESEAUX,32        34:03
35 - 39
      1   6 PATRICK AARONSON,38        25:21
      2   9 MARK COLLINS,36            26:10
      3  11 KEVIN INGWERSEN,37         27:02
      4  68 BEN BATO,35                41:07
40 - 44
      1  24 TIM THUMA,44               29:29
      2  44 RONALD SALATEO,40          32:31
45 - 49
      1   4 DONALD BRUBAKER,49         24:32
50 - 54
      1   7 BOB WELCH,54               25:49
      2  25 CARLOS VELASQUEZ,54        30:03
      3  29 RICHARD INGRAM,54          30:23
55 - 59
      1  59 JEFF WOODS,59              36:52
70 & Over
      1  54 AL SAFFER,76 (Our special hero!) 36:37

RIGHT WHALE FEST 5K RUN/WALK
DECEMBER 5, 2009

                           RUN - FEMALE RESULTS
Overall
      1   3 MAUREEN QUINN,24           22:22
Masters
      1  35 MARGO MOEHRING,52          37:35
13 & Under
      1  32 CASSIDY ALTMAN,10          32:53
14 - 19
      1  28 KENDALL ADDISON,14         31:54
      2  29 MEGAN MARCOTTE,15          31:54
20 - 25
      1  11 ALLIE YOCUM,21             24:51
      2  13 LARISSA BODNIOWYTZ,24      25:03
      3  24 LISA ECKERT,25             28:06
      4  25 NOEL WINGERS,24            29:46
26 - 29
      1   9 LYNNA BANACH,26            24:33
      2  20 JOHANNA LUDWICKSON,27      27:44
      3  30 GEMMA HARRIS,27            32:16
30 - 34
      1  22 VANESSA AARONSON,31        27:58
      2  26 APRIL CHILDS,31            30:12
35 - 39
      1  17 NADIA GORDIN,35            25:50
40 - 44
      1  37 MAXINE MCCHESNEY,42        41:11
45 - 49
50 - 54
      1  36 MARY MARCOTTE,51           41:00
                       RIGHT WHALE FEST 5K RUN/WALK
                             DECEMBER 5, 2009
                            RUN - MALE RESULTS
Overall
      1   1 NATHAN CRAMER,28           20:03
Masters
      1   5 DAN LOFTON,46              22:42
20 - 25
      1  18 BRAD BEHR,21               26:41
      2  19 CARLOS BRUCATO,22          26:45
26 - 29
      1   2 RYAN SHOOP,27              22:08
      2   4 MATTHEW BOUCHER,26         22:31
      3  31 JOHN CACCHIONE,29          32:19
30 - 34
      1   7 CHRIS PREVATT,33           23:26
      2  12 JASON NEINER,34            24:53
      3  16 BARLOW MATHESON,32         25:32
      4  23 JOEL SHRADER,33            28:02
35 - 39
      1   6 PATRICK AARONSON,37        23:06
      2   8 KEITH TINGLE,38            24:25
40 - 44
45 - 49
      1  21 HERBERT HAMBLEN,46         27:45
50 - 54
      1  10 STEVE BRUCE,53             24:38
      2  14 CHARLES PAULSON,51         25:07
      3  34 KEN FLIEDER,51             33:52
55 - 59
      1  15 CRAIG HARMS,59             25:14
      2  27 RICHARD HARRISON,58        30:16
70 & Over
      1  33 AL SAFFER,75               33:25
Thanks to all the runners and walkers who came out to join the fun at the new Right Whale 5K, in spite of the chilly, wet (in the morning) weather.

Visited by Hit Counter Runners, Triathletes, Cyclists, Paddlers, and Adventure Racers

To be notified about upcoming events, click here
Performance Multisports promotes healthy recreational opportunities in the NE Florida area. Performance provides athletes of many sports a way to meet, train, and socialize together, while giving back to the community, as it produces sports events for a variety of other non-profit organizations. 

Go to Performance Main Page        Go to Event Calendar

© Copyright by Performance Multisports -2011. All rights reserved. Contact WebMaster for permissions.

Trademarks of other organizations and individuals are the property of those respective organizations and individuals.